Cheap Price 2mm 3mm 3.5mm AISI 4140 4130 34CrMo4 SKD11 SKD61 1.7225 16mncr5 42CrMo4 Steel Carbon Alloy Forged Gear Die Steel Round Bar
Classification by process: Round steel is divided into hot rolling forging and cold drawing three kinds. Classified by c
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | 4140 4130 34CrMo4 SKD11 SKD6 |
Surface Treatment | Galvanized |
Alloy | Non-alloy |
Special Use | Mold Steel, Free Cutting Steel, Cold Heading Steel |
Thickness | 4--100mm |
Diameter | 10--50mm,According to Customer Requirements |
End | Bevel End/Be/Buttweld, PE/ Plain End |
Marking | Standard Marking, or According to Customer′s Requi |
Length | 1--12m |
Surface | Black, Oil |
Sample | Avaliable |
Shape | Round/Square |
Model No. | Ms Steel Bar |
Transport Package | Standard Export Package |
Specification | 0.5mm*98mm*6m |
Trademark | JYK |
Origin | Cn |
HS Code | 734190000 |
Production Capacity | 3000 Ton/Month |
Product Description
Product Name | Hot Rolled Carbon Steel Round Bar |
Grades | Q195,Q235,10#,20#,35#,45#,Q215,Q345,12Cr1Mov,15CrMo,20Cr,40Cr,20CrMo,35CrMo,42CrMo,40CrNiMo,GCr15,65Mn,50Mn,50Cr,3Cr2W8V,20CrMnTi,5CrMnMo, etc. |
Surface | Black, Polished, Oiled |
Technique | Forged & Hot rolled & Cold drawn |
Test | 100% Ultrasonic test |
Process | EAF + LF + VD + Forged + Heat Treatment |
Dimension | Diameter : 5mm - 500mm |
Length : 4000-15000mm or cut to length | |
Application | (1) Can be used in many fields such as building, automobile, shipbuilding, petrochemical, machinery, medicine, food, electric power, energy, space, building and decoration, etc.(2) Can be made into mould template, mortise pin, column(3) This kind of steel have good mechanical property, is widely used in structural parts which may support stress alternation, especially made into some connecting rods, bolts, wheel gear...(4) This kind of steel is the most common blanks and materials of shaft parts. Its die welding material model is CMC-E45. |
Certificate | Mill Test Certificate, SGS. |
Price Terms | L/C T/T (30%DEPOSIT) |
Port | Tianjin, Qingdao, Shanghai, etc |
Delivery Time | 8-15 days, according to customers' dimension and quantities |
Round steel is divided into hot rolling forging and cold drawing three kinds.
Classified by chemical composition:
Carbon steel can be divided into low carbon steel and high carbon steel according to its chemical composition (i.e. by carbon content).
According to the quality of steel:
According to the quality of steel can be divided into ordinary carbon steel and high quality carbon steel.
Classification by use:
According to the use can be divided into carbon structural steel carbon tool steel.
GRADE | SIZE(MM) | GRADE | SIZE(MM) |
8#-10# | ∮16-290 | 65Mn | ∮40-300 |
15# | ∮14-150 | 45Mn2 | ∮18-75 |
20# | ∮8-480 | 60Si2Mn | ∮16-150 |
35# | ∮8-480 | 20CrMnTi | ∮10-480 |
45# | ∮6.5-480 | 20crmnTiB | ∮16-75 |
Q235B | ∮6.5-180 | GCr15 | ∮16-400 |
40Cr | ∮8-480 | ML35 | ∮8-150 |
20Cr | ∮10-480 | T8-T13 | ∮8-480 |
42CrMo | ∮12-480 | Cr12 | ∮16-300 |
35CrMo | ∮12-480 | Cr12MoV | ∮16-300 |
20CrMo | ∮12-300 | 3Cr2W8V | ∮16-300 |
38CrMoAL | ∮20-300 | 45Cr50Cr | ∮20-300 |
5CrMnMo | ∮20-450 | 20CrMnMo | ∮20-300 |
16Mn(Q345B) | ∮14-365 | 40Mn2 | ∮28-60 |
50Mn | ∮40-200 | 35Cr | ∮55 |
15CrMo | ∮20-75 | 15Mn | ∮32∮170 |
25# | ∮16-280 | 40CrMnMo | ∮80-∮160 |
YF45MnV | ∮28-80 | 20CrMnMo | ∮20-300 |
30# | ∮6.5-480 | 27 SiMn | ∮20-350 |
30Crmo | ∮28 | Crwmn | ∮20-300 |
30CrmnTi | ∮16-300 | H13(4Cr5MoSiVi) | ∮20-300 |
60# | ∮210.∮260 | 40crNimo | ∮20-400 |
Related Products
-
Free Cutting Cold Heading Steel Plastic Mould Steel 1.2311 P20 Alloy Die Mould Steel
-
Factory Direct Price Bar Round Rod Carbon Steel Rods Hot Sale High Speed Steel 4140 Round Bar High Speed Tool Steel Hot Rolled Steel Flat Bar Hot Rolled Steel
-
Tool/Die/Mould Steel Grade P20 1.2311 1.2738 1.2312 Flat Plate Round Bar Block Alloy Mould Special Steel
-
80%off AISI4140, 42CrMo, H13, Sdk11, P20, DIN 16mncr5 Carbon Steel Bar Mould Steel Sheet/Plate/Round Bar/Flat Bar Die Bar Alloy Bar in China